
Michigan State
Big Ten · 2026 Season
Drive Patterns
Hover a drive bar for details
View Michigan State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 1 | 10 | 38 |
| downs | Own 10s | Opp 40s | 1 | 8 | 46 |
| downs | Own 20s | Midfield | 2 | 8 | 35 |
| downs | Own 20s | Opp 40s | 1 | 7 | 35 |
| downs | Own 20s | Opp 30s | 1 | 12 | 51 |
| downs | Own 30s | Midfield | 1 | 7 | 20 |
| downs | Own 40s | Opp 30s | 1 | 6 | 29 |
| end of_half | Own 10s | Own 10s | 2 | 1.5 | 2 |
| end of_half | Own 10s | Opp 30s | 1 | 10 | 60 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -1 |
| end of_half | Opp 40s | Opp 40s | 1 | 2 | 1 |
| field goal | Own Goal | Opp 30s | 1 | 15 | 69 |
| field goal | Own 10s | Opp 30s | 2 | 10.5 | 57.5 |
| field goal | Own 20s | Opp 40s | 1 | 11 | 43 |
| field goal | Own 30s | Opp 30s | 1 | 9 | 34 |
| field goal | Own 30s | Opp 20s | 3 | 9.7 | 51 |
| field goal | Midfield | Opp 30s | 1 | 7 | 15 |
| field goal | Midfield | Opp 20s | 1 | 12 | 36 |
| field goal | Opp 40s | Opp 30s | 1 | 5 | 16 |
| punt | Own Goal | Own 20s | 1 | 5 | 18 |
| punt | Own 10s | Own 30s | 1 | 8 | 15 |
| punt | Own 10s | Opp 40s | 1 | 10 | 47 |
| punt | Own 20s | Own 10s | 1 | 3 | -10 |
| punt | Own 20s | Own 20s | 5 | 3.4 | 2.6 |
| punt | Own 20s | Own 30s | 11 | 4.6 | 10.2 |
| punt | Own 20s | Own 40s | 1 | 6 | 23 |
| punt | Own 20s | Midfield | 2 | 9.5 | 32 |
| punt | Own 30s | Own 40s | 1 | 3 | 8 |
| punt | Own 40s | Own 30s | 1 | 3 | -4 |
| punt | Own 40s | Own 40s | 1 | 3 | 0 |
| touchdown | Own 20s | End Zone | 6 | 11.5 | 76.3 |
| touchdown | Own 30s | End Zone | 3 | 7.7 | 67 |
| touchdown | Own 40s | End Zone | 3 | 2.7 | 55 |
| touchdown | Midfield | End Zone | 1 | 12 | 49 |
| touchdown | Opp 40s | End Zone | 1 | 6 | 33 |
| touchdown | Opp 30s | End Zone | 2 | 4 | 24.5 |
| touchdown | Opp 20s | End Zone | 2 | 1.5 | 13 |
| turnover | Own 10s | Own 10s | 1 | 3 | -8 |
| turnover | Own 10s | Opp 20s | 1 | 9 | 72 |
| turnover | Own 20s | Own 10s | 1 | 2 | -10 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Own 40s | 1 | 3 | 17 |
| turnover | Own 20s | Midfield | 1 | 5 | 25 |
| turnover | Own 20s | Opp 10s | 1 | 8 | 73 |
| turnover | Own 30s | Own 10s | 1 | 2 | -15 |
| turnover | Own 30s | Own 30s | 1 | 2 | 4 |
| turnover | Own 30s | Own 40s | 1 | 2 | 10 |
| turnover | Opp 20s | Opp 20s | 1 | 2 | 0 |
Performance Metrics
EPA per Play
0.000
#126 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1432
Elo Rank
#451
Season Δ
-25
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo63.9 plays/game
Run 50%Pass 50%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted