
Boston College
ACC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Boston College drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 20s | 1 | 15 | 84 |
| downs | Own 20s | Own 20s | 1 | 4 | 9 |
| downs | Own 20s | Own 30s | 1 | 7 | 15 |
| downs | Own 20s | Own 40s | 1 | 5 | 19 |
| downs | Own 20s | Opp 40s | 1 | 7 | 41 |
| downs | Own 20s | Opp 30s | 1 | 8 | 53 |
| downs | Own 40s | Opp 30s | 1 | 9 | 36 |
| downs | Own 40s | Opp 20s | 1 | 7 | 41 |
| downs | Own 40s | Opp 10s | 1 | 9 | 48 |
| downs | Midfield | Midfield | 1 | 4 | 7 |
| downs | Opp 40s | Opp 10s | 1 | 4 | 28 |
| downs | End Zone | End Zone | 1 | 4 | 9 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 10s | Midfield | 1 | 9 | 41 |
| end of_half | Own 20s | Own Goal | 1 | 6 | -13 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -1.5 |
| end of_half | Own 30s | Own 40s | 1 | 6 | 15 |
| end of_half | Opp 40s | Opp 30s | 1 | 4 | 11 |
| field goal | Own 20s | Opp 40s | 1 | 11 | 41 |
| field goal | Own 20s | Opp 30s | 1 | 11 | 47 |
| field goal | Own 20s | Opp 20s | 1 | 11 | 63 |
| field goal | Own 20s | Opp 10s | 2 | 9.5 | 71 |
| field goal | Opp 20s | Opp 10s | 1 | 4 | 6 |
| punt | Own Goal | Own Goal | 2 | 3 | 0.5 |
| punt | Own Goal | Own 10s | 1 | 5 | 10 |
| punt | Own Goal | Own 20s | 2 | 5.5 | 22.5 |
| punt | Own Goal | Opp 40s | 1 | 7 | 56 |
| punt | Own 10s | Own 20s | 1 | 5 | 15 |
| punt | Own 10s | Own 40s | 1 | 7 | 32 |
| punt | Own 20s | Own Goal | 1 | 3 | -16 |
| punt | Own 20s | Own 10s | 2 | 3 | -7 |
| punt | Own 20s | Own 20s | 4 | 3 | 0.5 |
| punt | Own 20s | Own 30s | 7 | 3.7 | 7.7 |
| punt | Own 20s | Own 40s | 3 | 5 | 19.3 |
| punt | Own 20s | Opp 40s | 1 | 4 | 40 |
| punt | Own 30s | Own 30s | 1 | 3 | 5 |
| punt | Own 30s | Own 40s | 1 | 4 | 19 |
| punt | Own 30s | Midfield | 1 | 5 | 16 |
| punt | Own 40s | Own 40s | 1 | 6 | 9 |
| punt | Own 40s | Midfield | 1 | 7 | 14 |
| punt | Opp 30s | Opp 40s | 1 | 3 | -18 |
| touchdown | Own Goal | End Zone | 1 | 5 | 92 |
| touchdown | Own 10s | End Zone | 2 | 5 | 84.5 |
| touchdown | Own 20s | End Zone | 9 | 6.3 | 75.2 |
| touchdown | Own 30s | End Zone | 3 | 6.3 | 65.7 |
| touchdown | Own 40s | End Zone | 1 | 7 | 54 |
| touchdown | Midfield | End Zone | 3 | 4.7 | 45.7 |
| touchdown | Opp 40s | End Zone | 2 | 5 | 36.5 |
| turnover | Own 10s | Midfield | 1 | 3 | 33 |
| turnover | Own 10s | Opp 10s | 1 | 15 | 83 |
| turnover | Own 20s | Own 10s | 1 | 3 | -7 |
| turnover | Own 20s | Own 20s | 2 | 2.5 | 0 |
| turnover | Own 20s | Own 40s | 2 | 8.5 | 22.5 |
| turnover | Own 20s | Midfield | 2 | 6 | 30.5 |
| turnover | Own 20s | Opp 30s | 1 | 9 | 49 |
| turnover | Own 40s | Opp 40s | 1 | 2 | 17 |
| turnover | Midfield | Opp 20s | 1 | 9 | 30 |
Performance Metrics
EPA per Play
0.000
#121 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1541
Elo Rank
#278
Season Δ
+85
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo65.4 plays/game
Run 52%Pass 48%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted