← Back to GamesSep 5, 2026 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Southern Connecticut State | 0 | 0 | 0 | 7 | 7 |
Wagner | 14 | 10 | 0 | 7 | 31 |
Scoring Timeline
WagnerSouthern Connecticut State
Drive Chart
Box Score
| Statistic | Southern Connecticut State | Wagner |
|---|---|---|
| Passing | 13-21 | 23-33 |
| Pass Yards | 118 | 267 |
| Rush Yards | 28 | 142 |
| Total Yards | 146 | 409 |
| Turnovers | 1 | 1 |
| 3rd Down | 2-12 | 6-15 |
| Penalties | 5-26 | 7-75 |
| Possession | 26:26 | 33:34 |
Player Leaders
Player stats unavailable for this game.