← Back to GamesNov 4, 2017 • Week 10
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Georgia State | 7 | 0 | 7 | 7 | 21 |
Georgia Southern | 7 | 3 | 7 | 0 | 17 |
Scoring Timeline
Georgia SouthernGeorgia State
Drive Chart
Box Score
| Statistic | Georgia State | Georgia Southern |
|---|---|---|
| Passing | 22-37 | 22-28 |
| Pass Yards | 319 | 147 |
| Rush Yards | 49 | 189 |
| Total Yards | 368 | 336 |
| Turnovers | 1 | 3 |
| 3rd Down | 3-13 | 8-19 |
| Penalties | 10-99 | 8-60 |
| Possession | 26:27 | 33:33 |
Player Leaders
Player stats unavailable for this game.