← Back to GamesSep 27, 2015 • Week 4
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 14 | 28 | 10 | 7 | 59 |
Scoring Timeline
HoustonTexas State
Drive Chart
Box Score
| Statistic | Texas State | Houston |
|---|---|---|
| Passing | 31-50 | 18-24 |
| Pass Yards | 302 | 323 |
| Rush Yards | 99 | 366 |
| Total Yards | 401 | 689 |
| Turnovers | 4 | 0 |
| 3rd Down | 7-19 | 7-12 |
| Penalties | 5-38 | 10-69 |
| Possession | 29:31 | 30:29 |
Player Leaders
Player stats unavailable for this game.

